How old is my Steinway & Sons Piano?
Dates and serial numbers when the pianos were manufactured
| 1856 | 1000 |
| 1860 | 3000 |
| 1870 | 21000 |
| 1881 | 45000 |
| 1891 | 70000 |
| 1900 | 95000 |
| 1910 | 140000 |
| 1920 | 200000 |
| 1930 | 271000 |
| 1940 | 300000 |
| 1950 | 332600 |
| 1960 | 365000 |
| 1970 | 418000 |
| 1980 | 468500 |
| 1990 | 516600 |
| 2000 | 549600 |
